Liberal Arts: Mathematics & Science (Transfer)
Award Type: Associate in Arts
Courses emphasize the natural sciences which examine the physical universe, its life forms and its natural phenomena. Courses in mathematics emphasize the development of mathematical and quantitative reasoning skills beyond the level of intermediate algebra. Students will be able to demonstrate an understanding of the methodologies of science as investigative tools. Students will also examine the influence that the acquisition of scientific knowledge has on the development of the world’s civilizations.The graduate of the Associate in Arts in Liberal Arts: Mathematics & Science (Transfer) will:
- Develop an appreciation of the beauty and values that have shaped and enriched our culture.
- Develop mathematical and quantitative reasoning skills beyond the level of intermediate algebra.
- Demonstrate an ability to think logically and critically in solving problems; explaining conclusions; and evaluating, supporting or critiquing the thinking matters of others.
- Understand the facts and principles that form the foundations of living and non-living systems.
- Understand experimental methodology, the testing of hypothesis, the power of systematic questioning and the influence of the scientific method on the world’s civilizations.
Program Requirements
A total of 18 major units is required for the major with a minimum of one course in biological science, one course in physical science and one course in mathematics. Biological Sciences
Course Number | Course Title | Units |
---|---|---|
ANTH 101 | Introduction to Biological Anthropology | 3.000 - 0.000 units |
ANTH 110 | Biological Anthropology Lab | 1.000 - 0.000 units |
BIOL 100 | Introductory Biology | 4.000 - 0.000 units |
BIOL 120 | Humans and the Environment | 3.000 - 0.000 units |
BIOL 124 | Human Anatomy | 4.000 - 0.000 units |
BIOL 125 | Human Physiology | 4.000 - 0.000 units |
BIOL 128 | Microbiology | 4.500 - 0.000 units |
BIOL 132 | Marine Biology | 4.000 - 0.000 units |
BIOL 150 | Cellular Biology | 5.000 - 0.000 units |
BIOL 154 | General Botany | 5.000 - 0.000 units |
BIOL 155 | General Zoology | 5.000 - 0.000 units |
Mathematics
Course Number | Course Title | Units |
---|---|---|
MATH 100 | Nature of Modern Mathematics | 3.000 - 0.000 units |
MATH 105 | Mathematics for Teachers | 4.000 - 0.000 units |
MATH 121 | Trigonometry | 3.000 - 0.000 units |
MATH 123 | Elementary Statistics | 4.000 - 0.000 units |
MATH 131 | College Algebra | 3.000 - 0.000 units |
MATH 135 | Calculus with Applications | 4.000 - 0.000 units |
MATH 141 | Precalculus | 6.000 - 0.000 units |
MATH 181 | Calculus 1 | 4.000 - 0.000 units |
MATH 182 | Calculus 2 | 4.000 - 0.000 units |
MATH 183 | Multivariable Calculus | 4.000 - 0.000 units |
MATH 184 | Linear Algebra/Differential Equations | 5.000 - 0.000 units |
Physical Science
Course Number | Course Title | Units |
---|---|---|
ASTR 100 | Elementary Astronomy | 3.000 - 0.000 units |
CHEM 110 | Chemistry and Society | 4.000 - 0.000 units |
CHEM 120 | Introductory Chemistry | 4.000 - 0.000 units |
CHEM 150 | General Chemistry 1 | 5.000 - 0.000 units |
CHEM 151 | General Chemistry 2 | 5.000 - 0.000 units |
GEOG 101 | Physical Geography | 3.000 - 0.000 units |
GEOL 100 | Physical Geology | 4.000 - 0.000 units |
GEOL 114 | Oceanography | 3.000 - 0.000 units |
GEOL 141 | Environmental Geology | 3.000 - 0.000 units |
GEOL 131 | Geology Of California | 3.000 - 0.000 units |
PHSC 111 | Matter, Energy and Molecules | 4.000 - 0.000 units |
PHSC 112 | Earth and the Universe | 4.000 - 0.000 units |
PHYS 100 | Concepts In Physics | 3.000 - 0.000 units |
PHYS 110 | Introductory Physics | 3.000 - 0.000 units |
PHYS 141 | General Physics 1 | 4.000 - 0.000 units |
PHYS 142 | General Physics 2 | 4.000 - 0.000 units |
PHYS 161 | Engineering Physics 1 | 4.000 - 0.000 units |
PHYS 162 | Engineering Physics 2 | 4.000 - 0.000 units |
PHYS 163 | Engineering Physics 3 | 4.000 - 0.000 units |
General Education Requirements
To see what other General Education requirements you need to fulfill in addition to the courses listed above, visit your myHancock account and select the DegreeWorks button in the Academic Profile widget.