Art
Award Type: Associate in Arts
Art and design have permeated human experience for thousands of years. The fine artist and the designer both require knowledge of the same visual principles. An art major is trained in visual perception, design principles, and manual skills necessary for personal expression or a commercial career in various art media.The graduate of the Associate in Arts in Art will:
- Demonstrate understanding of concepts, materials, and processes involved in the creation of visual art throughout history by participation in discussions, knowledge of terminology, and successful execution of projects and assignments.
- Participate in a variety of visual arts, demonstrating accomplishment of skills, techniques, and processes involved in their creation, through a portfolio of work.
Program Requirements
A major of 30 units is required for the degree. Required core courses (27 units):
Course Number | Course Title | Units |
---|---|---|
ART 103 | Art History Ancient to Medieval | 3.000 - 0.000 units |
ART 104 | Art History Renaissance to Modern | 3.000 - 0.000 units |
ART 106 | Art of the 20th Century | 3.000 - 0.000 units |
ART 107 | Introduction to Digital Art | 3.000 - 0.000 units |
ART 108 | Design 1 on the Computer | 3.000 - 0.000 units |
or | ||
ART 110 | Design 1 | 3.000 - 0.000 units |
ART 112 | Design Color Theory | 3.000 - 0.000 units |
ART 113 | Three Dimensional Design | 3.000 - 0.000 units |
or | ||
ART 160 | Ceramics 1 | 3.000 - 0.000 units |
or | ||
ART 164 | Sculpture 1 | 3.000 - 0.000 units |
ART 120 | Drawing 1 | 3.000 - 0.000 units |
ART 121 | Drawing 2 | 3.000 - 0.000 units |
or | ||
ART 122 | Life Drawing 1 | 3.000 - 0.000 units |
Plus a minimum of 3 units selected from the following:
Course Number | Course Title | Units |
---|---|---|
ART 105 | Art History of Mexico | 3.000 - 0.000 units |
ART 109 | Art History: American Art | 3.000 - 0.000 units |
ART 123 | Life Drawing 2 | 3.000 - 0.000 units |
ART 137 | Life Drawing 3 | 3.000 |
ART 124 | Mixed Media 1 | 3.000 - 0.000 units |
ART 144 | Mixed Media 2 | 3.000 |
ART 125 | Painting In Acrylics 1 | 3.000 - 0.000 units |
ART 126 | Painting in Acrylics 2 | 3.000 - 0.000 units |
ART 146 | Painting in Acrylics 3 | 3.000 - 0.000 units |
ART 129 | Painting in Oils 1 | 3.000 - 0.000 units |
ART 130 | Painting in Oils 2 | 3.000 - 0.000 units |
ART 150 | Painting in Oils 3 | 3.000 - 0.000 units |
ART 131 | Portraits | 1.500 - 0.000 units |
ART 133 | Composition Studies: Figure 1 | 0.500 - 0.000 units |
ART 134 | Composition Studies: Figure 2 | 0.500 - 0.000 units |
ART 154 | Composition Studies: Figure 3 | 0.500 - 0.000 units |
ART 160 | Ceramics 1 | 3.000 - 0.000 units |
ART 164 | Sculpture 1 | 3.000 - 0.000 units |
ART 199 | Topics in Art | 0.500 - 3.000 units |
FILM 110 | Introduction to Motion Picture and Video Production | 4.000 - 0.000 units |
GRPH 110 | Introduction to Graphic Design | 3.000 - 0.000 units |
GRPH 116 | Web Portfolio & Social Media | 3.000 - 0.000 units |
PHTO 110 | Basic Photography | 3.000 - 0.000 units |
PHTO 120 | Materials and Processes | 3.000 - 0.000 units |
ART 115 | Introduction to Animation | 3.000 - 0.000 units |
or | ||
MMAC 115 | Introduction to Animation | 3.000 - 0.000 units |
General Education Requirements
To see what other General Education requirements you need to fulfill in addition to the courses listed above, visit your myHancock account and select the DegreeWorks button in the Academic Profile widget.