Architectural Technology
Award Type: Associate in Science
The Associate in Science in Architectural Technology provides students with the knowledge and skills they need for entry-level positions in the building industry, including architectural interns, architectural drafters/CAD technicians, and technical/production support staff within architecture or construction firms. Furthermore, the AS degree prepares students to transfer into a professional program at a university which offers a baccalaureate degree.The graduate of the Associate in Science in Architectural Technology will:
- Communicate graphically using both manual and computer aided methods.
- Produce a set of architectural plans that may be submitted for plan check approval.
- Develop knowledge of and ability to apply building codes.
- Produce a comphrensive architectural project that demonstrates the capacity to make design decisions across scales.
Program Requirements
A total of 38 units is required for the associate in science. Required core courses (32 units):
Course Number | Course Title | Units |
---|---|---|
ARCH 101 | Principles of Environmental Design | 3.000 - 0.000 units |
ARCH 107 | Sustainable Design Methods & Technology | 3.000 - 0.000 units |
ARCH 111 | Architectural Graphics & Design I | 3.000 - 0.000 units |
ARCH 112 | Architectural Graphics & Design II | 3.000 - 0.000 units |
ARCH 121 | Architectural Practice 1 | 4.000 - 0.000 units |
ARCH 131 | Building Construction Materials and Methods | 3.000 - 0.000 units |
ARCH 151 | Architectural Design Studio I | 5.000 - 0.000 units |
ARCH 152 | Architectural Design Studio II | 5.000 - 0.000 units |
ARCH 160 | Digital Tools In Architecture | 3.000 - 0.000 units |
Plus 6 units from the following:
Course Number | Course Title | Units |
---|---|---|
ARCH 100 | Computer Aided Drafting and Design | 3.000 - 0.000 units |
or | ||
ET 100 | Computer Aided Drafting and Design | 3.000 - 0.000 units |
ARCH 122 | Architectural Drawing 2 | 4.000 - 0.000 units |
ARCH 321 | California Building Code | 3.000 - 0.000 units |
ENGR 152 | Statics | 3.000 - 0.000 units |
ENGR 156 | Strength of Materials | 4.000 - 0.000 units |
MATH 181 | Calculus 1 | 4.000 - 0.000 units |
PHYS 141 | General Physics 1 | 4.000 - 0.000 units |
PHYS 142 | General Physics 2 | 4.000 - 0.000 units |
General Education Requirements
To see what other General Education requirements you need to fulfill in addition to the courses listed above, visit your myHancock account and select the DegreeWorks button in the Academic Profile widget.