AP/CLEP/IB Equivalency Lists
2023-2024 Allan Hancock College AP Equivalency List |
||||||
AP Examination | AP Score | AHC Degree Subject Credit | AHC Unit Credit | AHC GE | CSU GE | IGETC |
Art History | 3, 4, 5 |
ART 103 ART 103+104 |
3-6 | Category 3 | 3 sem units toward Area C1 or C2 | 3 sem units toward Area 3A or 3B |
Biology | 3, 4, 5 | BIOL 100 | 4 | Category 1 | 4 sem units in Area B2 & B3 | 4 sem units toward Area 5B & 5C |
Calculus AB | 3, 4, 5 | MATH 181 | 4 | Category 4B | 3 sem units toward Area B4 | 3 sem units toward Area 2A |
Calculus BC | 3, 4, 5 | MATH 181+182 | 8 | Category 4B | 3 sem units toward Area B4 | 3 sem units toward Area 2A |
Calculus BC/AB Subscore | 3, 4, 5 | MATH 181+182 | 8 | Category 48 | 3 sem units toward Area B4 | 3 sem units toward Area 2A |
Chemistry | 3, 4, 5 |
CHEM 120 CHEM 150 |
4-5 | Category 1 | 4 sem units toward Area B1 & B3 | 4 sem units toward Area 5A & 5C |
Chinese Language and Culture | 3, 4, 5 | No Equivalent Course | 3 | Category 3 | 3 sem units toward Area C2 | 3 sem units each toward Area 3B and 6A |
Comparative Government & Politics | 3, 4, 5 | POLS 105 | 3 | Category 2A | 3 sem units toward Area D |
3 sem units toward Area 4 |
Computer Science A | 3, 4, 5 |
N/A CS 111 |
3 (Elective)4 | N/A Category 4B w/ 4 or 5 score | N/A | N/A |
Computer Science Principles | 3, 4, 5 |
N/A CS 111+112 |
3 (Elective) 8 | N/A Category 4B w/ 4 or 5 score | 3 sem units toward Area B4 |
N/A |
English Language and Composition | 3, 4, 5 | ENGL 101 | 4 | Category 4A | 3 sem units toward Area A2 | 3 sem units toward Area 1A |
English Language and Composition and English Literature and Composition | 3, 4, 5 & 3, 4, 5 |
ENGL 101 And ENG 102 | 4 And 3 | Category 4A And Category 4B | 6 sem units toward Area A2 & C2 | 3 sem units toward Area 1A or 3B |
English Literature and Composition | 3, 4, 5 | ENGL 101 | 3 | Category 4A | 6 sem units toward Area A2 & C2 | 3 sem units toward Area 1A or 3B |
Environmental Science | 3, 4, 5 | BIOL 120 | 3 | Category 1 | 4 sem units toward Area B1 & B3 | 3 sem units toward Area 5A and 5C |
European History | 3, 4, 5 | No Equivalent Course | 3 | Category 3 | 3 sem units toward Area C2 or D | 3 sem units toward Area 3B or 4 |
French Language and Culture | 3, 4, 5 | FRCH 102 | 5 | Category 3 | 3 sem units toward Area C2 | 3 sem units each toward Area 3B and 6A |
German Language and Culture | 3, 4, 5 | No Equivalent Course | 3 | Category 3 | 3 sem units toward Area C2 | 3 sem units each toward Area 3B and 6A |
Human Geography | 3, 4, 5 | GEOG 102 | 3 | Category 2A | 3 sem units toward Area D | 3 sem units toward Area 4 |
Italian Language and Culture | 3, 4, 5 | ITAL 103 | 5 | Category 3 | 3 sem units toward Area C2 |
3 sem units each toward Area 3B and 6A |
Japanese Language and Culture | 3, 4, 5 | No Equivalent Course | 3 | Category 3 | 3 sem units toward Area C2 | 3 sem units each toward Area 3B and 6A |
Latin | 3, 4, 5 | No Equivalent Course | 3 | Category 3 | 3 sem units toward Area C2 | 3 sem units each toward Area 3B and 6A |
Macroeconomics | 3, 4, 5 | ECON 101 | 3 | Category 2A | 3 sem units toward Area D | 3 sem units toward Area 4 |
Microeconomics | 3, 4, 5 | ECON 102 | 3 | Category 2A | 3 sem units toward Area D | 3 sem units toward Area 4 |
Music Theory | 3, 4, 5 | MUS 111 | 4 | Category 3 | N/A (F09) | N/A |
Physics 1 | 3, 4, 5 | N/A | 4 (Elective) | Category 1 | 4 sem units toward Area B1 & B3 | 4 sem units toward Area 5A & 5C |
Physics 2 | 3, 4, 5 | N/A | 4 (Elective) | Category 1 | 4 sem units toward Area B1 & B3 | 4 sem units toward Area 5A & 5C |
Physics C: Electricity and Magnetism | 3, 4, 5 | PHYS 141 | 4 | Category 1 | 4 sem units toward Area B1 & B3 | 3 sem units toward Area 5A & 5C |
Physics C: Mechanics | 3, 4, 5 | PHYS 141 | 4 | Category 1 | 4 sem units toward Area B1 & B3 | 3 sem units toward Area 5A & 5C |
Psychology | 3, 4, 5 | PSY 101 | 3 | Category 2A | 3 sem units toward Area D | 3 sem units toward Area 4 |
Spanish Language and Culture | 3, 4, 5 | SPAN 103 | 5 | Category 3 | 3 sem units toward Area C2 | 3 sem units each toward Area 3B and 6A |
Spanish Literature and Culture | 3, 4, 5 | N/A | 3(Elective) | Category 3 | 3 sem units toward Area C2 | 3 sem units each toward Area 3B and 6A |
Statistics | 3, 4, 5 | MATH 123 | 4 | Category 4B | 3 sem units toward Area B4 | 3 sem units toward Area 2A |
Studio Art: 2D Design | 3, 4, 5 | N/A | 3(Elective) | N/A | N/A | N/A |
Studio Art: 3D Design | 3, 4, 5 | N/A | 3(Elective) | N/A | N/A | N/A |
Studio Art: Drawing | 3, 4, 5 | N/A | 3(Elective) | N/A | N/A | N/A |
U.S. Government & Politics | 3, 4, 5 | N/A | 3 | Category 2B | 3 sem units toward Area D+ US-2 | 3 sem units toward Area 4 and US2 |
U. S. History | 3, 4, 5 |
HIST 118 HIST 107+108 |
3-6 | Category 2B | 3 sem units toward Area C2 or D + US-1 | 3 sem units toward Area 3B or 4 and US1 |
World History | 3, 4, 5 |
HIST 101 HIST 101+102 |
3-6 | Category 3 | 3 sem units toward Area C2 or D | 3 sem units toward Area 3B or 4 |
2023-2024 Allan Hancock College CLEP & IB Equivalency List |
||||||
CLEP Examination | CLEP Score | AHC Associate Degree Subject Credit | AHC Unit Credit | AHC GE | CSU GE | IGETC |
American Government | 50 | 3 | Category 2B | 3 sem units towards D | n/a | |
American Literature | 50 | 3 | Category 3 | 3 sem units towards C2 | n/a | |
Analyzing and Interpreting Literature | 50 | 3 | Category 3 | 3 sem units towards C2 | n/a | |
Biology | 50 | 3 | Category 1 | 3 sem units towards B2 | n/a | |
Calculus | 50 | 3 | Category 4B | 3 sem units towards B4 | n/a | |
Chemistry | 50 | 3 | Category 1 | 3 sem units towards B1 | n/a | |
College Algebra | 50 | 3 | Category 4B | 3 sem units towards B4 | n/a | |
College Algebra -Trigonometry | 50 | 3 | Category 4B | 3 sem units towards B4 | n/a | |
English Literature | 50 | 3 | Category 3 | N/A F11 |
n/a | |
French Level II | 59 | 3 | Category 3 | 3 sem units towards C2 | n/a | |
German Level II | 60 | 3 | Category 3 | 3 sem units towards C2 | n/a | |
History, United States I | 50 | 3 | Category 2B | 3 sem units towards D and US-1 | n/a | |
History, United States II | 50 | 3 | Category 2B | 3 sem units towards D and US-1 | n/a | |
Human Growth and Development | 3 | Category 5 | 3 sem units towards E | n/a | ||
Humanities | 50 | 3 | Category 3 | 3 sem units towards C2 | n/a | |
Introductory Psychology | 50 | 3 | Category 2A | 3 sem units towards D | n/a | |
Introductory Sociology | 50 | 3 | Category 2A | 3 sem units towards D | n/a | |
Natural Sciences | 50 | 3 | Category 1 | 3 sem units towards B1 or B2 |
||
Pre-Calculus | 50 | 3 | Category 4B | 3 sem units towards B4 | n/a | |
Principles of Macroeconomics | 50 | 3 | Category 2A | 3 sem units towards D | n/a | |
Principles of Microeconomics | 50 | 3 | Category 2A | 3 sem units towards D | n/a | |
Spanish Level II | 63 | 3 | Category 3 | 3 sem units towards C2 | n/a | |
Trigonometry | 50 | 3 | Category 4B | 3 sem units towards B4 | n/a | |
Western Civilization I | 50 | 3 | Category 2A or 3 | 3 sem units towards C2 | ||
Or D6 | n/a | |||||
Western Civilization II | 50 | 3 | Category 2A | 3 sem units towards D | n/a | |
IB Examination | IB Score | AHC Associate Degree Subject Credit | AHC Unit Credit | AHC GE | CSU GE | IGETC |
Biology HL | 5, 6 or 7 | 3 | Category 1 | 3 sem units towards B2 | 3 sem units towards 5B(without lab) | |
Chemistry Hl | 5, 6 or 7 | 3 | Category 1 | 3 sem units towards B1 | 3 sem units towards 5A(without lab) | |
Economics HL | 5, 6 or 7 | 3 | Category 2A | 3 sem units towards D | 3 sem units towards 4 | |
Geography HL | 5, 6 or 7 | 3 | Category 2A | 3 sem units towards D | 3 sem units towards 4 | |
History HL (any region) | 5, 6 or 7 | 3 | Category 2A | 3 sem units towards C2 or D | 3 sem units towards 3B or 4 | |
Language A: Literature (any language, except English) HL | 5, 6 or 7 | 3 | Category 3 | N/A | 3 sem units towards 3B and 6A | |
Language A: Language and Literature (any language, except English) HL | 5, 6 or 7 | 3 | Category 3 | N/A | 3 sem units towards 3B and 6A | |
Language A: Literature (any language) HL | 4 (CSU GE)5, 6 or 7 | 3 | Category 3 | 3 sem units towards C2 | N/A3 sem units towards 3B | |
Language A: Language and Literature (any language) HL | 4 (CSU GE)5, 6 or 7 | 3 | Category 3 | 3 sem units towards C2 | N/A3 sem units towards 3B | |
Language B (any language) HL | 5, 6 or 7 | 3 | Category 3 | n/a | 3 sem units towards 6A | |
Mathematics HL | 5, 6 or 7 | 3 | Category 4B | 3 sem units towards B4 | 3 sem units towards 2A | |
Physics HL | 5, 6 or 7 | 3 | Category 1 | 3 sem units towards B1 | 3 sem units towards 5A(without lab) | |
Psychology HL | 5, 6 or 7 | 3 | Category 2A | 3 sem units towards D | 3 sem units towards 4 | |
Theatre HL | 5, 6 or 7 | 3 | Category 3 | 3 sem units towards C1 | 3 sem units towards 3A |